cms.softwaremyanmar.com - /Upload/BN-acce4972/


[To Parent Directory]

3/22/2023 1:47 PM 176814 24Qtz.png
3/22/2023 1:57 PM 176814 24Qtz1.png
3/21/2023 4:06 PM 156500 55Pasole.png
3/22/2023 1:56 PM 191003 55Pasole1.png
3/22/2023 1:45 PM 168548 64Qtz.png
3/22/2023 2:01 PM 168548 64Qtz1.png
2/14/2023 10:45 AM 47587 a1_logo.png
3/25/2023 1:46 PM 482421 A4.png
3/3/2023 12:13 PM 488252 Asia lion.png
3/31/2023 10:20 AM 223853 asiatreelion.png
3/3/2023 1:36 PM 488252 ATL Letter Head.png
3/22/2023 1:48 PM 177756 Bale.png
3/21/2023 4:05 PM 156578 BanyintNaung.png
3/22/2023 1:45 PM 192693 banyintnyaung.png
3/24/2023 11:34 AM 192693 banyintnyaung2.png
3/24/2023 11:35 AM 192693 banyintnyaung23.png
2/22/2023 9:39 AM 12546 Brand.xlsx
2/23/2023 10:07 AM 14595 COAAccount (24).xlsx
4/19/2023 2:46 PM 17190 COAAccount.xlsx
2/23/2023 11:19 AM 59055 Customer (1).xlsx
2/25/2023 10:50 AM 64767 Customer (21).xlsx
2/24/2023 11:32 AM 57697 Customer (3).xlsx
2/24/2023 12:10 PM 59268 Customer (4).xlsx
2/24/2023 1:32 PM 60284 Customer (5).xlsx
2/24/2023 2:02 PM 65697 Customer (6).xlsx
2/21/2023 9:09 AM 53801 Customer.xlsx
2/21/2023 9:08 AM 53801 Customer_1676946979.xlsx
3/16/2023 2:46 PM 13574 DeliveryNoteLocation.xlsx
2/24/2023 2:00 PM 14599 Destination (4).xlsx
3/16/2023 2:39 PM 10424 FixedAsset.xlsx
2/25/2023 9:45 AM 561677 InventoryItem (1)_1677226935.xlsx
3/3/2023 11:37 AM 570063 InventoryItem (12).xlsx
3/15/2023 10:16 AM 679454 InventoryItem (14).xlsx Update (15-3-23).xlsx
3/14/2023 11:33 AM 593868 InventoryItem (14).xlsx Update.xlsx
2/22/2023 2:23 PM 472527 InventoryItem (17).xlsx
2/22/2023 2:35 PM 561909 InventoryItem (19).xlsx
3/28/2023 2:50 PM 704908 InventoryItem (21).xlsx
2/23/2023 9:34 AM 567880 InventoryItem (25).xlsx
3/1/2023 11:55 AM 550839 InventoryItem (30).xlsx
3/14/2023 3:37 PM 674302 InventoryItem (35).xlsx
3/14/2023 3:55 PM 2161664 InventoryItem (36).xls
3/14/2023 3:55 PM 674301 InventoryItem (36).xlsx
3/14/2023 11:50 AM 2161664 InventoryItem (5).xls
3/14/2023 3:01 PM 663984 InventoryItem (5).xlsx
12/4/2023 5:03 PM 854687 InventoryItem (53).xlsx
12/5/2023 11:04 AM 854525 InventoryItem (55).xlsx
2/24/2023 2:09 PM 566261 InventoryItem (6).xlsx
2/25/2023 9:34 AM 566309 InventoryItem (6)_1677293974.xlsx
2/28/2023 1:18 PM 557218 InventoryItem (8)_1677563503.xlsx
3/15/2023 1:03 PM 684871 InventoryItem with Price_1678848414AA.xlsx
2/27/2023 1:33 PM 9116 InventoryLocation (1).xlsx
2/22/2023 9:19 AM 10143 InventoryLocation.xlsx
3/23/2023 11:14 AM 921152 InventoryStartingBalance (6).xlsx
2/27/2023 1:40 PM 14000 InventoryStartingBalance.xlsx
3/15/2023 11:10 AM 12761 InventoryStartingBalance1.xlsx
3/22/2023 10:07 AM 4052251 ISB All Location Update 22-3-23.xlsx
3/17/2023 4:48 PM 1703978 ISB All Location.xlsx
3/16/2023 11:21 AM 28183 ISB PZDSS 15-3-23.xlsx
2/16/2023 11:23 AM 8513 ItemCategory (3).xlsx
2/22/2023 11:38 AM 13812 ItemType (7).xlsx
2/22/2023 9:14 AM 11990 ItemType.xlsx
2/15/2023 6:57 PM 184456 letterhead.jpg
8/14/2022 10:41 PM 21104 male.png
12/14/2021 10:18 AM 2741 no_img.png
3/21/2023 2:19 PM 177578 Pasole.png
3/22/2023 1:56 PM 177578 Pasole1.png
3/22/2023 1:54 PM 178741 Pro1.png
3/22/2023 1:55 PM 178741 Pro12.png
3/16/2023 2:44 PM 14224 PurchaseInvoice.xlsx
3/16/2023 2:44 PM 14177 PurchaseReturn.xlsx
3/16/2023 2:39 PM 13364 ReceiptAndPayment (4).xlsx
3/16/2023 2:41 PM 14207 SaleInvoice (6).xlsx
6/19/2023 3:46 PM 14033 SaleOrder.xlsx
6/19/2023 3:43 PM 13951 SaleQuote.xlsx
3/16/2023 2:42 PM 14148 SaleReturn.xlsx
3/22/2023 1:45 PM 215111 SBG.png
3/22/2023 11:00 AM 215489 SBG1.png
3/24/2023 11:28 AM 215111 SBG2.png
3/24/2023 11:49 AM 215111 SBG23.png
3/16/2023 2:47 PM 12393 StartingBalance.xlsx
2/23/2023 12:00 PM 18980 Supplier_1676863536.xlsx
3/1/2023 11:44 AM 12487 Unit (10).xlsx
3/3/2023 12:29 PM 12474 Unit (12).xlsx
3/1/2023 4:40 PM 13910 Unit (9).xlsx
3/1/2023 11:27 AM 13225 Unit (9)Custom.xlsx
12/14/2022 6:17 PM 6665 userprofile.png
3/3/2023 12:12 PM 195056 viber_image_2.png
3/3/2023 12:08 PM 488252 viber_image_2023-02-27_14-28-33-807.png
2/24/2023 11:02 AM 182619 viber_image_3.png
2/24/2023 11:03 AM 180019 VR BYN.png
2/24/2023 11:04 AM 165869 VR DG.png
2/23/2023 3:09 PM 285293 VR draft.png
2/24/2023 11:05 AM 166900 VR NEWDG.png
2/24/2023 11:05 AM 164342 VR PZD53.png
3/6/2023 4:03 PM 178472 VR PZD55.png
2/24/2023 11:06 AM 171604 VR PZDSS.png
2/27/2023 2:59 PM 243021 VR SBG.png
2/27/2023 2:11 PM 204728 VRF SBG.png